Routing
home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/calendars{._format}_get_collection | /api/calendars.{_format} | Path does not match |
| 11 | _api_/calendars{._format}_post | /api/calendars.{_format} | Path does not match |
| 12 | _api_/calendars/{id}{._format}_get | /api/calendars/{id}.{_format} | Path does not match |
| 13 | _api_/calendars/{id}{._format}_put | /api/calendars/{id}.{_format} | Path does not match |
| 14 | _api_/calendars/{id}{._format}_delete | /api/calendars/{id}.{_format} | Path does not match |
| 15 | _api_/days{._format}_get_collection | /api/days.{_format} | Path does not match |
| 16 | _api_/days{._format}_post | /api/days.{_format} | Path does not match |
| 17 | _api_/days/{id}{._format}_get | /api/days/{id}.{_format} | Path does not match |
| 18 | _api_/days/{id}{._format}_put | /api/days/{id}.{_format} | Path does not match |
| 19 | _api_/days/{id}{._format}_delete | /api/days/{id}.{_format} | Path does not match |
| 20 | _api_/editors{._format}_get_collection | /api/editors.{_format} | Path does not match |
| 21 | _api_/editors{._format}_post | /api/editors.{_format} | Path does not match |
| 22 | _api_/editors/{id}{._format}_get | /api/editors/{id}.{_format} | Path does not match |
| 23 | _api_/editors/{id}{._format}_put | /api/editors/{id}.{_format} | Path does not match |
| 24 | _api_/editors/{id}{._format}_delete | /api/editors/{id}.{_format} | Path does not match |
| 25 | _api_/participations{._format}_get_collection | /api/participations.{_format} | Path does not match |
| 26 | _api_/participations{._format}_post | /api/participations.{_format} | Path does not match |
| 27 | _api_/participations/{id}{._format}_get | /api/participations/{id}.{_format} | Path does not match |
| 28 | _api_/participations/{id}{._format}_put | /api/participations/{id}.{_format} | Path does not match |
| 29 | _api_/participations/{id}{._format}_delete | /api/participations/{id}.{_format} | Path does not match |
| 30 | _api_/prizes{._format}_get_collection | /api/prizes.{_format} | Path does not match |
| 31 | _api_/prizes{._format}_post | /api/prizes.{_format} | Path does not match |
| 32 | _api_/prizes/{id}{._format}_get | /api/prizes/{id}.{_format} | Path does not match |
| 33 | _api_/prizes/{id}{._format}_put | /api/prizes/{id}.{_format} | Path does not match |
| 34 | _api_/prizes/{id}{._format}_delete | /api/prizes/{id}.{_format} | Path does not match |
| 35 | _api_/quizzes{._format}_get_collection | /api/quizzes.{_format} | Path does not match |
| 36 | _api_/quizzes{._format}_post | /api/quizzes.{_format} | Path does not match |
| 37 | _api_/quizzes/{id}{._format}_get | /api/quizzes/{id}.{_format} | Path does not match |
| 38 | _api_/quizzes/{id}{._format}_put | /api/quizzes/{id}.{_format} | Path does not match |
| 39 | _api_/quizzes/{id}{._format}_delete | /api/quizzes/{id}.{_format} | Path does not match |
| 40 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 41 | _wdt | /_wdt/{token} | Path does not match |
| 42 | _profiler_home | /_profiler/ | Path does not match |
| 43 | _profiler_search | /_profiler/search | Path does not match |
| 44 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 45 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 46 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 47 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 48 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 49 | _profiler_open_file | /_profiler/open | Path does not match |
| 50 | _profiler | /_profiler/{token} | Path does not match |
| 51 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 52 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 53 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 54 | my_account | /mon-compte/ | Path does not match |
| 55 | my_account_edit | /mon-compte/mes-infos | Path does not match |
| 56 | my_account_password | /mon-compte/mon-mot-de-passe | Path does not match |
| 57 | add_daily_menu | /mon-compte/daily-menu/add | Path does not match |
| 58 | add_participant | /mon-compte/lottery/{id}/add-participant | Path does not match |
| 59 | lottery_draw | /mon-compte/lottery/{id}/draw | Path does not match |
| 60 | lottery_redraw | /mon-compte/lottery/{id}/redraw | Path does not match |
| 61 | remove_participant | /mon-compte/participant/{id}/remove | Path does not match |
| 62 | admin | /admin/ | Path does not match |
| 63 | admin_editor_index | /admin/editor | Path does not match |
| 64 | admin_editor_new | /admin/editor/new | Path does not match |
| 65 | admin_editor_show | /admin/editor/{id} | Path does not match |
| 66 | admin_editor_edit | /admin/editor/{id}/edit | Path does not match |
| 67 | admin_editor_delete | /admin/editor/{id} | Path does not match |
| 68 | admin_calendar_index | /admin/calendar | Path does not match |
| 69 | admin_calendar_new | /admin/calendar/new | Path does not match |
| 70 | admin_calendar_delete | /admin/calendar/{id} | Path does not match |
| 71 | backoffice | /backoffice/ | Path does not match |
| 72 | stats | /backoffice/stats | Path does not match |
| 73 | editor_day_draw | /backoffice/day/{id}/tirage-au-sort | Path does not match |
| 74 | editor_day_redraw | /backoffice/day/{id}/redraw | Path does not match |
| 75 | editor_day_participants | /backoffice/day/{id}/participants | Path does not match |
| 76 | editor_day_participants_csv | /backoffice/day/{id}/participants/csv | Path does not match |
| 77 | editor_calendars | /backoffice/calendars | Path does not match |
| 78 | editor_calendar_configure_days | /backoffice/calendar/{id}/days | Path does not match |
| 79 | editor_day_edit | /backoffice/day/{id}/edit | Path does not match |
| 80 | editor_prizes | /backoffice/prizes | Path does not match |
| 81 | editor_prize_new | /backoffice/prize/new | Path does not match |
| 82 | editor_prize_edit | /backoffice/prize/{id}/edit | Path does not match |
| 83 | editor_prize_delete | /backoffice/prize/{id} | Path does not match |
| 84 | editor_quizzes | /backoffice/quiz | Path does not match |
| 85 | editor_quiz_new | /backoffice/quiz/new | Path does not match |
| 86 | editor_quiz_edit | /backoffice/quiz/{id}/edit | Path does not match |
| 87 | editor_quiz_delete | /backoffice/quiz/{id} | Path does not match |
| 88 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.